This reading is within your target range.
Fasting · 1 minute ago
Real dashboard, eight weeks of sample data. Same code as the product. Nothing you do here is saved.
This reading is within your target range.
Fasting · 1 minute ago
This is what logging feels like: you type a number, SteadyRange tells you what it means.
Nothing you type here is saved or sent anywhere.
A quiet read on your last seven days: patterns, not alarms.
They're the single largest source of time out of range right now. Bringing your after-meal highs into your target band could lift your overall time in range by about 11 points, toward 98%. About +11 pts in range if you close it.
Your after-meal readings run highest
They average 167, about 50 above your bedtime readings.
Food notes run higher
Readings where you mentioned food average 163, about 28 above the rest.
Mornings are your steadiest
100% of your morning readings land in range.
Daily averageLow to high that day
| Reading | Time | Context | Note |
|---|---|---|---|
| Jul 29, 2026 · avg 106 mg/dL | |||
106mg/dLFasting | 7:00 AM | Fasting | · |
| Jul 28, 2026 · avg 119 mg/dL | |||
107mg/dLBedtime | 10:18 PM | Bedtime | · |
144mg/dLPost-meal | 1:09 PM | Post-meal | · |
105mg/dLFasting | 7:12 AM | Fasting | · |
| Jul 27, 2026 · avg 128 mg/dL | |||
139mg/dLPost-meal | 7:15 PM | Post-meal | · |
116mg/dLFasting | 7:02 AM | Fasting | · |
| Jul 26, 2026 · avg 158 mg/dL | |||
204mg/dLPost-meal · team lunch, went back for seconds | 1:05 PM | Post-meal | team lunch, went back for seconds |
112mg/dLFasting | 7:13 AM | Fasting | · |
| Jul 25, 2026 · avg 154 mg/dL | |||
154mg/dLPost-meal | 7:20 PM | Post-meal | · |
| Jul 24, 2026 · avg 139 mg/dL | |||
110mg/dLBedtime | 10:13 PM | Bedtime | · |
197mg/dLPost-meal · ate out with friends | 1:24 PM | Post-meal | ate out with friends |
110mg/dLFasting | 7:15 AM | Fasting | · |
| Jul 23, 2026 · avg 128 mg/dL | |||
144mg/dLPost-meal | 7:32 PM | Post-meal | · |
111mg/dLFasting | 7:04 AM | Fasting | · |
| Jul 22, 2026 · avg 146 mg/dL | |||
175mg/dLPost-meal | 1:11 PM | Post-meal | · |
117mg/dLFasting | 7:16 AM | Fasting | · |
One page for your doctor: range, A1C, weight, meds.