mmol/L to mg/dL converter
The UK, Australia, Canada, and most of Europe report glucose in mmol/L; the US uses mg/dL. Both describe the same blood, 18.0182 mg/dL to the millimole. Convert either way below, nothing is stored.
Reference table
Every mmol/L value links to its own conversion page, with 0.1 steps available from any page.
| mmol/L | mg/dL |
|---|---|
| 2.0 | 36 |
| 2.5 | 45 |
| 3.0 | 54 |
| 3.5 | 63 |
| 4.0 | 72 |
| 4.5 | 81 |
| 5.0 | 90 |
| 5.5 | 99 |
| 6.0 | 108 |
| 6.5 | 117 |
| 7.0 | 126 |
| 7.5 | 135 |
| 8.0 | 144 |
| 8.5 | 153 |
| 9.0 | 162 |
| 9.5 | 171 |
| 10.0 | 180 |
| 10.5 | 189 |
| 11.0 | 198 |
| 11.5 | 207 |
| 12.0 | 216 |
| 12.5 | 225 |
| 13.0 | 234 |
| 13.5 | 243 |
| 14.0 | 252 |
| 14.5 | 261 |
| 15.0 | 270 |
| 15.5 | 279 |
| 16.0 | 288 |
| 16.5 | 297 |
| 17.0 | 306 |
| 17.5 | 315 |
| 18.0 | 324 |
| 18.5 | 333 |
| 19.0 | 342 |
| 19.5 | 351 |
| 20.0 | 360 |
| 20.5 | 369 |
| 21.0 | 378 |
| 21.5 | 387 |
| 22.0 | 396 |
| 22.5 | 405 |
| 23.0 | 414 |
| 23.5 | 423 |
| 24.0 | 432 |
| 24.5 | 441 |
| 25.0 | 450 |
| 25.5 | 459 |
| 26.0 | 468 |
| 26.5 | 477 |
| 27.0 | 486 |
| 27.5 | 496 |
| 28.0 | 505 |
| 28.5 | 514 |
| 29.0 | 523 |
| 29.5 | 532 |
| 30.0 | 541 |
General information, not medical advice. Wondering what a converted number means? Every reading from 40 to 400 mg/dL has its own page on the blood sugar chart.
Stop looking numbers up one at a time
A page can tell you what a reading means in general. Your own log tells you what it means for you: log a reading in seconds and SteadyRange shows your time in range, estimated A1C, and the patterns behind them, on a private log you control.