A1C chart
A1C compresses about three months of glucose into one percentage. The chart below shows the ADA bands and the average glucose each value reflects, and every value from 4.0% to 14.0% has its own page. To go the other way, from an average to an A1C, use the estimated A1C calculator.
Below 5.7% is the normal range, 5.7 to 6.4% is the prediabetes range, and 6.5% and above is the range labs use when diagnosing diabetes, on lab results confirmed twice.
Every A1C value, with its average glucose
| A1C | Average glucose | Band |
|---|---|---|
| 4.0% | 68 mg/dL (3.8 mmol/L) | Lower than typical |
| 4.5% | 82 mg/dL (4.6 mmol/L) | Normal range |
| 5.0% | 97 mg/dL (5.4 mmol/L) | Normal range |
| 5.5% | 111 mg/dL (6.2 mmol/L) | Normal range |
| 5.7% | 117 mg/dL (6.5 mmol/L) | Prediabetes range |
| 6.0% | 125 mg/dL (6.9 mmol/L) | Prediabetes range |
| 6.4% | 137 mg/dL (7.6 mmol/L) | Prediabetes range |
| 6.5% | 140 mg/dL (7.8 mmol/L) | Diabetes range |
| 7.0% | 154 mg/dL (8.5 mmol/L) | Diabetes range |
| 7.5% | 169 mg/dL (9.4 mmol/L) | Diabetes range |
| 8.0% | 183 mg/dL (10.2 mmol/L) | Diabetes range |
| 9.0% | 212 mg/dL (11.8 mmol/L) | Well above target |
| 10.0% | 240 mg/dL (13.3 mmol/L) | Well above target |
| 11.0% | 269 mg/dL (14.9 mmol/L) | Well above target |
| 12.0% | 298 mg/dL (16.5 mmol/L) | Well above target |
| 13.0% | 326 mg/dL (18.1 mmol/L) | Well above target |
| 14.0% | 355 mg/dL (19.7 mmol/L) | Well above target |
Average glucose uses the published ADAG relationship. Values between the rows have pages too: change the number in the address, or start from any row and use the nearby links.
General information, not medical advice. See how we calculate.
Watch your estimated A1C move
One A1C is a snapshot. SteadyRange works out an estimated A1C, GMI, and time in range from your day-to-day readings, so you can watch the trend between lab visits, on a private log you control.